Hobby Boss 82913 1:72 German WR360 C12 Locomotive
The locomotives corresponded to the three-axis type of the prototype HR360 C12 up to details. Since beside the army now in addition, Air Force and navy were interested in this type, the designation was changed into WR360C12.
There are the following differences to the later WR360 C14: No multi-step-transmission; therefore only a maximum speed of 45 km/h;Around 350mm shorter wheel base and overall length, Total weight 36tons;Axle load according 12 tons.
| Item No | 82913 |
| Item Name | German WR360 C12 Locomotive |
| Bar Code | 6939319229137 |
| Scale | 1:72 |
| Item Type | Static kit |
| Model Dimension | Length: 124mm Width:43 mm |
| Total Plastic Parts | 120+ |
| Total Sprues | 8 sprues |
| Chromeplate Parts | na |
| Resin Parts | na |
| Metal Parts | na |
| Photo Etched Parts | na |
| Film Accessory | na |
| More Features | The kit consists of over 120 parts with 4 section roadbeds -Newly tooled parts in accurate detail |
Original: $43.78
-65%$43.78
$15.32


Description
The locomotives corresponded to the three-axis type of the prototype HR360 C12 up to details. Since beside the army now in addition, Air Force and navy were interested in this type, the designation was changed into WR360C12.
There are the following differences to the later WR360 C14: No multi-step-transmission; therefore only a maximum speed of 45 km/h;Around 350mm shorter wheel base and overall length, Total weight 36tons;Axle load according 12 tons.
| Item No | 82913 |
| Item Name | German WR360 C12 Locomotive |
| Bar Code | 6939319229137 |
| Scale | 1:72 |
| Item Type | Static kit |
| Model Dimension | Length: 124mm Width:43 mm |
| Total Plastic Parts | 120+ |
| Total Sprues | 8 sprues |
| Chromeplate Parts | na |
| Resin Parts | na |
| Metal Parts | na |
| Photo Etched Parts | na |
| Film Accessory | na |
| More Features | The kit consists of over 120 parts with 4 section roadbeds -Newly tooled parts in accurate detail |















